CFA Level 1 Exam Windows 2026 — India
CFA Level 1 is offered four times per year globally, including in India. The 2026 exam windows are February, May, August, and November. Each window has a registration deadline approximately 3-4 months before the exam date. Prometric test centres in Bangalore, Mumbai, Delhi, Hyderabad, Chennai, Kolkata, and Ahmedabad are active for all windows.
CFA Level 1 2026 Exam Schedule
| Exam Window | Exam Dates | Early Registration | Standard Registration | Late Registration |
|---|---|---|---|---|
| February 2026 | 11–17 Feb 2026 | Closed | Closed | Closed — past |
| May 2026 | 13–19 May 2026 | Closed | Closed | Closed — past |
| August 2026 | 18–24 Aug 2026 | Closed | ~June 2026 | ~July 2026 |
| November 2026 | 18–24 Nov 2026 | ~June 2026 | ~August 2026 | ~Oct 2026 |
CFA Level 1 Registration Fees 2026 (USD)
| Registration Type | Fee (USD) | Approx. INR |
|---|---|---|
| One-time enrollment (first time only) | ~₹29,200 ($350) | ~₹29,000 |
| Early registration | ~₹78,400 ($940) | ~₹78,000 |
| Standard registration | ~₹1,04,200 ($1,250) | ~₹1,04,000 |
| Late registration | ~₹1,29,300 ($1,550) | ~₹1,29,000 |
India-specific: INR conversion varies with USD/INR rate. Payment is made in USD via credit/debit card on cfainstitute.org. No Indian bank transfer option — international transactions must be enabled on your card.
CFA Exam Centres in India 2026
- Bangalore — Prometric centre, Indiranagar area
- Mumbai — Multiple centres across South and Central Mumbai
- Delhi / NCR — Gurugram and Delhi centres
- Hyderabad — Jubilee Hills area Prometric
- Chennai — Central Chennai Prometric
- Kolkata — Park Street area
- Ahmedabad — Prahladnagar Prometric
6-Month CFA Level 1 Preparation Timeline
| Month | Focus | Hours/Week | Key Output |
|---|---|---|---|
| Month 1 | Ethics + Quant Methods | 12-14 | Build study habit, complete Ethics (high weight) |
| Month 2 | Economics + Financial Reporting | 14-16 | FRA is the heaviest topic — start early |
| Month 3 | Corporate Issuers + Equity | 14-16 | Equity is highly testable — memorise ratios |
| Month 4 | Fixed Income + Derivatives + Alt Inv | 14-16 | Fixed income calculations — calculator drills |
| Month 5 | Portfolio Mgmt + Revision | 16-18 | Topic-by-topic revision, identify weak areas |
| Month 6 | Full mocks + final review | 18-20 | 3+ full mocks, Schweser/CFAI practice Qs |
Pass Rate Reality Check
CFA Level 1 global pass rate: approximately 36-44% across 2023-25 windows. India pass rates broadly mirror the global average. The exam is genuinely difficult — 6 months of structured preparation at 12-15 hours/week is the minimum for a realistic pass probability. Most first-attempt failures are due to underestimating FRA and Ethics.