Complete CFA Level II guide for India 2026. Item set format, topic weights, study plan and strategy. Level II is significantly harder than Level I — the right approach matters.
| Topic Area | Weight | Key focus |
|---|---|---|
| Equity Investments | 10–15% | DCF, RI model, P/E, EV/EBITDA, private co valuation |
| Fixed Income | 10–15% | Arbitrage-free valuation, OAS, credit analysis |
| Portfolio Management & Wealth | 10–15% | Asset allocation, IPS, active/passive management |
| Financial Statement Analysis | 10–15% | Intercorporate investments, pension, multinational |
| Ethical & Professional Standards | 10–15% | Same as L1 but applied via vignettes |
| Derivatives | 5–10% | Valuation of options, swaps, futures using models |
| Alternative Investments | 5–10% | PE valuation, REIT analysis, infrastructure |
| Corporate Issuers | 5–10% | M&A analysis, capital structure optimisation |
| Quantitative Methods | 5–10% | Regression, time series, ML basics |
| Economics | 5–10% | Currency valuation models, economic growth |
CFA Level II is harder for three reasons: 1) The vignette format requires reading 300–400 words then answering 4–6 questions from one case — testing application, not recall. 2) Topic difficulty increases significantly — especially FSA (intercorporate investments), Equity (full valuation models), and Fixed Income (arbitrage-free valuation). 3) Less margin for error — 88 item sets with less room to skip/guess vs 180 MCQs. Despite this, L2 pass rates (45–52%) are actually slightly higher than L1 — because candidates are now experienced CFA test-takers.
Most successful L2 candidates study for 5–7 months: 330–350 hours total. Do not attempt L2 within 3–4 months of L1 — take a break, then start fresh with 5+ months prep time. The material is significantly more complex than L1.